Please Wait...
Required Inspection Codes By Project
(*) indicates additional inspection may be required due to scope of work or permit trade.
Project Description | Required Inspections | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
DEPARTMENT | Building | Electrical | Mechanical | Plumbing | |||||||
A/C REPLACEMENT | E= (Electrical Final) | H= (Heating Final) | |||||||||
ADDING RECEPTACLES | ER (Electrical Rough), ER= (Electrical Rough and Final), ESL* (Electrical Slab*), E= (Electrical Final) | ||||||||||
ADDITION | BFT (Building Footing), BFN (Building Foundation), BFD (Building Foundation Drain), BFI (Building Foundation Insulation), BFR (Building Frame), BIN (Building Insulation), BLA (Building Lath), BTR (Building Tile Roof), BEN=* (Building Energy Final*), B= (Building Final) | ES* (Electrical Service*), ER (Electrical Rough), E= (Electrical Final) | HI* (Heating Inside*), HWP* (Heating Process Steam and Water Pipe*), HRR (Heating Residential Rough), H= (Heating Final) | PB (Plumbing Base), PTO (Plumbing Top Out), PIN* (Plumbing Insulation*), P= (Plumbing Final) | |||||||
BASEMENT FINISH | BFR (Building Frame), B= (Building Final) | ES* (Electrical Service*), ER (Electrical Rough), ERS* (Electrical Rough and Service*), ESL* (Electrical Slab*), EP* (Electrical Panel*), E= (Electrical Final) | HI (Heating Inside), HWP* (Heating Process Steam and Water Pipe*), HRR (Heating Residential Rough), H= (Heating Final) | PB (Plumbing Base), PTO (Plumbing Top Out), PIN* (Plumbing Insulation*), P= (Plumbing Final) | |||||||
BATH EXHAUST FAN (NEW) | ER (Electrical Rough), ER= (Electrical Rough and Final), E= (Electrical Final) | H= (Heating Final) | |||||||||
BOILER INSTALL (NEW) | ER (Electrical Rough), ER= (Electrical Rough and Final), E= (Electrical Final) | HI (Heating Inside), HWP (Heating Process Steam and Water Pipe), H= (Heating Final) | PTO* (Plumbing Top Out*), P=* (Plumbing Final*) | ||||||||
BOILER REPLACEMENT (W/ VENT) | ER* (Electrical Rough*), ER=* (Electrical Rough and Final*), E= (Electrical Final) | HWP* (Heating Process Steam and Water Pipe*), H= (Heating Final) | PTO* (Plumbing Top Out*), P=* (Plumbing Final*) | ||||||||
DECK | BFT (Building Footing), BFR (Building Frame), BLA* (Building Lath*), B= (Building Final) | ES* (Electrical Service*), ER* (Electrical Rough*), ER= (Electrical Rough and Final), E= (Electrical Final) | |||||||||
DECK STAIR REPLACEMENT | BFR (Building Frame), B= (Building Final) | ES* (Electrical Service*), E=* (Electrical Final*) | H= (Heating Final) | ||||||||
DECK WITH COVER (NO ELECTRIC) | BFT (Building Footing), BFR (Building Frame), BLA* (Building Lath*), BTR* (Building Tile Roof*), B= (Building Final) | ||||||||||
DECK WITH COVER (W/ ELECTRIC) | BFT (Building Footing), BFR (Building Frame), BLA* (Building Lath*), BTR* (Building Tile Roof*), B= (Building Final) | ES* (Electrical Service*), ER (Electrical Rough), ER= (Electrical Rough and Final), E= (Electrical Final) | |||||||||
DETACHED GARAGE (W/O POWER) | BFT (Building Footing), BFN (Building Foundation), BFR (Building Frame), BLA* (Building Lath*), BTR* (Building Tile Roof*), B= (Building Final) | HRP (Heating Refrigeration Piping) | |||||||||
DETACHED GARAGE (W/ POWER) | BFT (Building Footing), BFN (Building Foundation), BFI (Building Foundation Insulation), BFR (Building Frame), BIN* (Building Insulation*), BLA* (Building Lath*), BTR* (Building Tile Roof*), B= (Building Final), BEN=* (Building Energy Final*) | ES* (Electrical Service*), ER (Electrical Rough), ERS* (Electrical Rough and Service*), ES=* (Electrical Service and Final*), EUG* (Electrical Underground*), E=* (Electrical Final*) | HRP (Heating Refrigeration Piping) | ||||||||
ELECTRIC PANEL CHANGE-OUT | ESPR* (Electrical Service Pre-release*), ES (Electrical Service), ES=* (Electrical Service and Final*), EP (Electrical Panel), E= (Electrical Final) | ||||||||||
ELECTRIC PANEL UPGRADE | ESPR* (Electrical Service Pre-release*), ES (Electrical Service), ES=* (Electrical Service and Final*), E= (Electrical Final) | ||||||||||
ELECTRIC SUB PANEL (NEW) | ER=* (Electrical Rough and Final*), EP (Electrical Panel), E= (Electrical Final) | ||||||||||
FIREPLACE FRAMING | BFR (Building Frame), B= (Building Final) | ER* (Electrical Rough*), ER=* (Electrical Rough and Final*), E= (Electrical Final) | |||||||||
FURNACE REPLACEMENT | E=* (Electrical Final*) | H= (Heating Final) | |||||||||
GARAGE CONVERSION | BIN (Building Insulation), BLA (Building Lath), B= (Building Final), BEN=* (Building Energy Final*) | ES* (Electrical Service*), ER (Electrical Rough), ERS* (Electrical Rough and Service*), E= (Electrical Final) | HI* (Heating Inside*), HRR (Heating Residential Rough), H= (Heating Final) | PB* (Plumbing Base*), PTO* (Plumbing Top Out*), PIN* (Plumbing Insulation*), P=* (Plumbing Final*) | |||||||
HOT TUB (NEW) | ES* (Electrical Service*), ES=* (Electrical Service and Final*), E= (Electrical Final) | ||||||||||
INTERIOR REMODEL (NON-STRUCTURAL) | BFR (Building Frame), B= (Building Final) | ER* (Electrical Rough*), ER=* (Electrical Rough and Final*), ESL* (Electrical Slab*), E=* (Electrical Final*) | HI (Heating Inside), HWP* (Heating Process Steam and Water Pipe*), HRR (Heating Residential Rough), H= (Heating Final) | PB* (Plumbing Base*), PTO* (Plumbing Top Out*), PIN* (Plumbing Insulation*), P= (Plumbing Final) | |||||||
INTERIOR REMODEL (STRUCTURAL) | BFR (Building Frame), B= (Building Final) | ER* (Electrical Rough*), ER=* (Electrical Rough and Final*), ESL* (Electrical Slab*), E=* (Electrical Final*) | HI (Heating Inside), HWP* (Heating Process Steam and Water Pipe*), HRR (Heating Residential Rough), H= (Heating Final) | PB* (Plumbing Base*), PTO* (Plumbing Top Out*), PIN* (Plumbing Insulation*), P= (Plumbing Final) | |||||||
KITCHEN HOOD (NEW) | ER (Electrical Rough), ER= (Electrical Rough and Final), E= (Electrical Final) | H= (Heating Final) | |||||||||
METER RESET (ELECTRIC) | ES (Electrical Service), ES=* (Electrical Service and Final*), EMR* (Electrical Meter Release*), E= (Electrical Final) | ||||||||||
METER RESET (GAS) | HI (Heating Inside), H= (Heating Final) | ||||||||||
NEW A/C | ES* (Electrical Service*), ES=* (Electrical Service and Final*), E= (Electrical Final) | H= (Heating Final) | |||||||||
NEW EXTERIOR GAS LINE | HO (Heating Outside), H= (Heating Final) | ||||||||||
NEW FIREPLACE INSTALL (GAS) | BFR (Building Frame), B= (Building Final) | ER (Electrical Rough), ER=* (Electrical Rough and Final*), E= (Electrical Final) | HI (Heating Inside), HO* (Heating Outside*), HV (Heating Vent), H= (Heating Final) | ||||||||
NEW INTERIOR GAS LINE | HI (Heating Inside), H= (Heating Final) | ||||||||||
NEW WOODBURNING STOVE | BFR (Building Frame), B= (Building Final) | ||||||||||
PATIO COVER | BFT (Building Footing), BFR (Building Frame), BLA* (Building Lath*), BTR* (Building Tile Roof*), B= (Building Final) | ES* (Electrical Service*), ER* (Electrical Rough*), ER=* (Electrical Rough and Final*), E=* (Electrical Final*) | |||||||||
PATIO ENCLOSURE | BFT (Building Footing), BFR (Building Frame), BTR* (Building Tile Roof*), B= (Building Final) | ES* (Electrical Service*), ER (Electrical Rough), ER= (Electrical Rough and Final), E= (Electrical Final) | HI* (Heating Inside*), HO* (Heating Outside*) | ||||||||
PERGOLA | BFT (Building Footing), BFR (Building Frame), BTR* (Building Tile Roof*), B= (Building Final) | ES* (Electrical Service*), ER* (Electrical Rough*), ERS* (Electrical Rough and Service*), ER=* (Electrical Rough and Final*), EUG* (Electrical Underground*), E= (Electrical Final) | |||||||||
PV SOLAR (NEW GROUND MOUNT UP TO 7FT) | ES (Electrical Service), ER (Electrical Rough), E= (Electrical Final) | ||||||||||
PV SOLAR (NEW GROUND MOUNT OVER 7FT) | BFT (Building Footing), B= (Building Final) | ES (Electrical Service), ER (Electrical Rough), E= (Electrical Final) | |||||||||
PV SOLAR (NEW ROOF MOUNT) | BPV (Solar Attachment), B=* (Building Final*) |
ES (Electrical Service), ER (Electrical Rough), E= (Electrical Final)
BPV (Solar Attachment, Electric-Only Permit) |
|||||||||
PV SOLAR (REMOVE AND REPLACE) | BPV (Solar Attachment), B= (Building Final) | ER* (Electrical Rough*), E= (Electrical Final), BPV (Solar Attachment, Electric-Only Permit) |
|||||||||
RE-ROOF (ASPHALT) | B=R (Building Roofing Final) | ESPR* (Electrical Service Pre-release*), ES* (Electrical Service*), E=* (Electrical Final*) | |||||||||
RE-ROOF (TILE) | BTR (Building Tile Roof), B=R (Building Roofing Final) | ESPR* (Electrical Service Pre-release*), ES* (Electrical Service*), E=* (Electrical Final*) | |||||||||
RESIDENCE | BFT (Building Footing), BFN (Building Foundation), BFD (Building Foundation Drain), BFI (Building Foundation Insulation), BFR (Building Frame), BIN (Building Insulation), BLA* (Building Lath*), BTR* (Building Tile Roof*), B= (Building Final), BEN= (Building Energy Final) | EUG* (Electrical Underground*), ES (Electrical Service), ER (Electrical Rough), ERS* (Electrical Rough and Service*), E= (Electrical Final) | HI* (Heating Inside*), HWP* (Heating Process Steam and Water Pipe*), HRR (Heating Residential Rough), H= (Heating Final) | PB (Plumbing Base), PTO (Plumbing Top Out), PIN (Plumbing Insulation), P= (Plumbing Final) | |||||||
SERVICE UPGRADE | BFR (Building Frame), B= (Building Final) | ESPR* (Electrical Service Pre-release*), ES (Electrical Service), ES= (Electrical Service and Final), EUG* (Electrical Underground*), E= (Electrical Final) | |||||||||
SIDING | B= (Building Final) | ES* (Electrical Service*), ER* (Electrical Rough*), E=* (Electrical Final*) | |||||||||
SOLAR THERMAL (NEW ROOF MOUNT) | BFR (Building Frame), B= (Building Final) | ER* (Electrical Rough*), ER=* (Electrical Rough and Final*), E=* (Electrical Final*) | HWP* (Heating Process Steam and Water Pipe*), H= (Heating Final) | PIN* (Plumbing Insulation*), P= (Plumbing Final) | |||||||
SOLAR THERMAL (REPLACEMENT ROOF) | BFR (Building Frame), B= (Building Final) | H=* (Heating Final*) | PIN* (Plumbing Insulation*), P=* (Plumbing Final*) | ||||||||
STUCCO | BLA (Building Lath), B= (Building Final) | ES* (Electrical Service*), ER* (Electrical Rough*), E=* (Electrical Final*) | |||||||||
TEMP SERVICE (ELECTRIC) | EST (Electrical Service Temporary), E= (Electrical Final) | ||||||||||
ELECTRIC UNIT HEATER (ADDED TO EXISTING) | ES* (Electrical Service*), ER (Electrical Rough), ER= (Electrical Rough and Final), E= (Electrical Final) | ||||||||||
GAS UNIT HEATER (ADDED TO EXISTING) | ES* (Electrical Service*), ER (Electrical Rough), ER= (Electrical Rough and Final), E= (Electrical Final) | HI* (Heating Inside*), H= (Heating Final) | |||||||||
WATER HEATER REPLACEMENT | E=* (Electrical Final*) | HI* (Heating Inside*), H=* (Heating Final*) | P= (Plumbing Final) | ||||||||
WOOD STOVE INSERT | BFR (Building Frame), B= (Building Final) | ER* (Electrical Rough*), ER=* (Electrical Rough and Final*), E=* (Electrical Final*) | |||||||||
WOODBURNING STOVE (REPLACE) | BFR (Building Frame), B= (Building Final) |
Project Description | Required Inspections (Hover or tap codes for more info) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
ELECTRICAL | ES | ER | ERS | ER= | ES= | EST | ESL | EUG | EP | EMR | E= |
A/C REPLACEMENT | X | ||||||||||
ADDING RECEPTACLES | X | X | X* | X | |||||||
ADDITION | X* | X | X* | X | |||||||
BASEMENT FINISH | X* | X | X* | X* | X* | X | |||||
BATH EXHAUST FAN (NEW) | X | X | X | ||||||||
BOILER INSTALL (NEW) | X | X | X | ||||||||
BOILER REPLACEMENT (W/ VENT) | X* | X* | X* | ||||||||
DECK | X* | X* | X* | X* | |||||||
DECK STAIR REPLACEMENT | X* | X* | |||||||||
DECK WITH COVER (NO ELECTRIC) | X* | X* | |||||||||
DECK WITH COVER (W/ ELECTRIC) | X* | X | X | X | |||||||
DETACHED GARAGE (W/O POWER) | X* | X* | X* | X* | |||||||
DETACHED GARAGE (W/ POWER) | X* | X | X* | X | X* | X | X | ||||
ELECTRIC PANEL CHANGE-OUT | X | X* | X | X | |||||||
ELECTRIC PANEL UPGRADE | X | X* | X | ||||||||
ELECTRIC SUB PANEL (NEW) | X* | X | X | ||||||||
FIREPLACE FRAMING | X* | X* | X* | ||||||||
FURNACE REPLACEMENT | X* | ||||||||||
GARAGE CONVERSION | X* | X | X* | X | |||||||
HOT TUB (NEW) | X* | X* | X | ||||||||
INTERIOR REMODEL (NON-STRUCTURAL) | X* | X* | X* | X* | |||||||
INTERIOR REMODEL (STRUCTURAL) | X* | X* | X* | X* | |||||||
KITCHEN HOOD (NEW) | X | X | X | ||||||||
METER RESET (ELECTRIC) | X | X* | X* | X | |||||||
METER RESET (GAS) | |||||||||||
NEW A/C | X* | X* | X | ||||||||
NEW EXTERIOR GAS LINE | |||||||||||
NEW FIREPLACE INSTALL (GAS) | X | ||||||||||
NEW INTERIOR GAS LINE | |||||||||||
NEW WOODBURNING STOVE | |||||||||||
PATIO COVER | X* | X* | X* | X* | |||||||
PATIO ENCLOSURE | X* | X | X | X | |||||||
PERGOLA | X* | X* | X* | X* | X* | X* | |||||
PV SOLAR (NEW RACK MOUNT) | X | X* | X | X | |||||||
PV SOLAR (NEW ROOF MOUNT) | X | X | X | ||||||||
PV SOLAR (REPLACEMENT ROOF MOUNT) | X* | X | |||||||||
RE-ROOF (ASPHALT) | X* | X* | |||||||||
RE-ROOF (TILE) | X* | X* | |||||||||
RESIDENCE | X* | X | X* | X | |||||||
SERVICE UPGRADE | X | X | X* | X | |||||||
SIDING | X* | X* | X* | ||||||||
SOLAR THERMAL (NEW ROOF MOUNT) | X* | X* | X* | ||||||||
SOLAR THERMAL (REPLACEMENT ROOF) | |||||||||||
STUCCO | X* | X* | X* | ||||||||
TEMP SERVICE (ELECTRIC) | X | ||||||||||
UNIT HEATER (ADDED TO EXISTING) | X* | X | X | X | |||||||
WATER HEATER REPLACEMENT | X* | ||||||||||
WOOD STOVE INSERT | X* | X* | X* | ||||||||
WOODBURNING STOVE (REPLACE) |
Project Description | Required Inspections (Hover or tap codes for more info) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
MECHANICAL | HD | HI | HO | HWP | HRR | HV | HLP | HRP | H= | ||
A/C REPLACEMENT | X | ||||||||||
ADDING RECEPTACLES | |||||||||||
ADDITION | X* | X* | X | X | |||||||
BASEMENT FINISH | X | X* | X | X | |||||||
BATH EXHAUST FAN (NEW) | X | ||||||||||
BOILER INSTALL (NEW) | X | X | X | ||||||||
BOILER REPLACEMENT (W/ VENT) | X* | X | |||||||||
DECK | |||||||||||
DECK STAIR REPLACEMENT | X | ||||||||||
DECK WITH COVER (NO ELECTRIC) | |||||||||||
DECK WITH COVER (W/ ELECTRIC) | |||||||||||
DETACHED GARAGE (W/O POWER) | X* | ||||||||||
DETACHED GARAGE (W/ POWER) | X* | ||||||||||
ELECTRIC PANEL CHANGE-OUT | |||||||||||
ELECTRIC PANEL UPGRADE | |||||||||||
ELECTRIC SUB PANEL (NEW) | |||||||||||
FIREPLACE FRAMING | |||||||||||
FURNACE REPLACEMENT | X | ||||||||||
GARAGE CONVERSION | X* | X | X | ||||||||
HOT TUB (NEW) | |||||||||||
INTERIOR REMODEL (NON-STRUCTURAL) | X | X* | X | X | |||||||
INTERIOR REMODEL (STRUCTURAL) | X | X* | X | X | |||||||
KITCHEN HOOD (NEW) | X | ||||||||||
METER RESET (ELECTRIC) | |||||||||||
METER RESET (GAS) | X | X | |||||||||
NEW A/C | X | ||||||||||
NEW EXTERIOR GAS LINE | X | X | |||||||||
NEW FIREPLACE INSTALL (GAS) | X | X* | X | X | |||||||
NEW INTERIOR GAS LINE | X | X | |||||||||
NEW WOODBURNING STOVE | |||||||||||
PATIO COVER | |||||||||||
PATIO ENCLOSURE | X* | X* | |||||||||
PERGOLA | |||||||||||
PV SOLAR (NEW RACK MOUNT) | |||||||||||
PV SOLAR (NEW ROOF MOUNT) | |||||||||||
PV SOLAR (REPLACEMENT ROOF MOUNT) | |||||||||||
RE-ROOF (ASPHALT) | |||||||||||
RE-ROOF (TILE) | |||||||||||
RESIDENCE | X* | X* | X | X | |||||||
SERVICE UPGRADE | |||||||||||
SIDING | |||||||||||
SOLAR THERMAL (NEW ROOF MOUNT) | X* | X | |||||||||
SOLAR THERMAL (REPLACEMENT ROOF) | X* | ||||||||||
STUCCO | |||||||||||
TEMP SERVICE (ELECTRIC) | |||||||||||
UNIT HEATER (ADDED TO EXISTING) | |||||||||||
WATER HEATER REPLACEMENT (*PLUMBING ONLY) | * | ||||||||||
WOOD STOVE INSERT | |||||||||||
WOODBURNING STOVE (REPLACE) |
Project Description | Required Inspections (Hover or tap codes for more info) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
PLUMBING | PB | UBS | PTO | PWO | PT | UWS | PBP | P=S | P= | ||
A/C REPLACEMENT | |||||||||||
ADDING RECEPTACLES | |||||||||||
ADDITION | X | X | X | ||||||||
BASEMENT FINISH | X | X | X | ||||||||
BATH EXHAUST FAN (NEW) | |||||||||||
BOILER INSTALL (NEW) | |||||||||||
BOILER REPLACEMENT (W/ VENT) | |||||||||||
DECK | |||||||||||
DECK STAIR REPLACEMENT | |||||||||||
DECK WITH COVER (NO ELECTRIC) | |||||||||||
DECK WITH COVER (W/ ELECTRIC) | |||||||||||
DETACHED GARAGE (W/O POWER) | |||||||||||
DETACHED GARAGE (W/ POWER) | |||||||||||
ELECTRIC PANEL CHANGE-OUT | |||||||||||
ELECTRIC PANEL UPGRADE | |||||||||||
ELECTRIC SUB PANEL (NEW) | |||||||||||
FIREPLACE FRAMING | |||||||||||
FURNACE REPLACEMENT | |||||||||||
GARAGE CONVERSION | X* | X* | X* | ||||||||
HOT TUB (NEW) | |||||||||||
INTERIOR REMODEL (NON-STRUCTURAL) | X* | X | X | ||||||||
INTERIOR REMODEL (STRUCTURAL) | X | X | X | ||||||||
KITCHEN HOOD (NEW) | |||||||||||
METER RESET (ELECTRIC) | |||||||||||
METER RESET (GAS) | |||||||||||
NEW A/C | |||||||||||
NEW EXTERIOR GAS LINE | |||||||||||
NEW FIREPLACE INSTALL (GAS) | |||||||||||
NEW INTERIOR GAS LINE | |||||||||||
NEW WOODBURNING STOVE | |||||||||||
PATIO COVER | |||||||||||
PATIO ENCLOSURE | |||||||||||
PERGOLA | |||||||||||
PV SOLAR (NEW RACK MOUNT) | |||||||||||
PV SOLAR (NEW ROOF MOUNT) | |||||||||||
PV SOLAR (REPLACEMENT ROOF MOUNT) | |||||||||||
RE-ROOF (ASPHALT) | |||||||||||
RE-ROOF (TILE) | |||||||||||
RESIDENCE | X | X | X | ||||||||
SERVICE UPGRADE | |||||||||||
SIDING | |||||||||||
SOLAR THERMAL (NEW ROOF MOUNT) | X | ||||||||||
SOLAR THERMAL (REPLACEMENT ROOF) | X* | ||||||||||
STUCCO | |||||||||||
TEMP SERVICE (ELECTRIC) | |||||||||||
UNIT HEATER (ADDED TO EXISTING) | |||||||||||
WATER HEATER REPLACEMENT | X | ||||||||||
WOOD STOVE INSERT | |||||||||||
WOODBURNING STOVE (REPLACE) |